Our Louisiana Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals GRANGER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Granger, Anna Geneviève | I290 | b. 3 Jul 1783 | Louisiana, United States |
| 2 | Granger, Jean Baptiste | I289 | b. 2 May 1784 | Opelousas, St. Landry, Louisiana, United States |
| 3 | Granger, Joseph | I158 | b. 31 Dec 1746 | Saint-Charles-des-Mines, Grand-Pré, Acadie, Nouvelle-France |
| 4 | Granger, Joseph Jr | I280 | b. Oct 1770 | Louisiana, New France |
| 5 | Granger, Julie | I277 | b. 1776 | Louisiana, New Spain |
| 6 | Granger, Marie Euphrosine | I281 | b. 6 Feb 1775 | Donaldsonville, Ascension, Louisiana, United States |
| 7 | Granger, Marie Francoise | I71 | b. 3 Jun 1786 | Opelousas, St. Landry, Louisiana, United States |
| 8 | Granger, Marie Magdeleine | I286 | b. 16 Jan 1777 | Opelousas Post, Spanish Louisiana |
| 9 | Granger, Raphael Cyprien | I284 | b. 15 Aug 1779 | Opelousas, St. Landry, Louisiana, United States |
| 10 | Granger, Simon Pierre | I275 | b. 20 Jul 1773 | Lafourche-des-Chitimachas, Luisiana, New Spain |
We make every effort to document our research. If you have something you would like to add, please contact us.