Our Louisiana Family's Journey Through Time
Matches 1 to 12 of 12 for Last Name equals SIMAR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Simar, Delphine | I123 | b. 6 Aug 1817 | ,, Misc, Louisianna |
| 2 | Simar, Emile | I119 | b. 1 Aug 1822 | Louisiana, United States |
| 3 | Simar, Eugenie | I62 | b. 11 Feb 1862 | Grand Coteau, St. Landry, La. |
| 4 | Simar, Joseph | I29 | b. Abt 1824 | Opelousas, St. Landry, Louisiana, United States |
| 5 | Simar, Joseph | I67 | b. 19 Sep 1856 | St. Landry, Louisiana, United States |
| 6 | Simar, Josephe Louise | I120 | b. 24 Jul 1826 | Opelousas, St. Landry, Louisiana, United States |
| 7 | Simar, Josette | I19 | b. 8 Jun 1859 | Grand Coteau, St. Landry, La |
| 8 | Simar, Louis | I64 | b. 20 Oct 1792 | Saint Martinville, St. Martin, Louisiana, United States |
| 9 | Simar, Louis IV | I138 | b. 19 Sep 1819 | Opelousas, St Landry, Louisiana, United States |
| 10 | Simar, Marie | I133 | b. 10 Jan 1791 | Saint Martinville, St. Martin, Louisiana, United States |
| 11 | Simar, Marie | I70 | b. 5 Feb 1854 | Grand Coteau, St. Landry, Louisiana, United States |
| 12 | Simar, Pauline S | I69 | b. 5 Oct 1869 | Church Point, Acadia, Louisiana, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.